As NEPSA publishes reports, policy papers and other publications, they can be found here.
Information or publications related to country specific topics are found on the websites of our National Association members.
Position Papers and other material published prior to the launch of NEPSA, but supported by NEPSA, is also included.
Policy papers, position papers, etc.
NEPSA publishes policy papers, position papers and similar documents with recommendations to current and future policy. Documents may be co-signed.
| ID | Title | Content | Image | Date | Categories | Link |
|---|---|---|---|---|---|---|
| 3588 | Designing treaty measures that reduce pollution without increasing climate or resource impacts. | NEPSA Position on the Global Plastics Treaty | 2025/11/21 | Policy papers, position papers, etc. | Download | |
| 3471 | Comments to OSPAR considerations on the restriction of non-coated expanded polystyrene (EPS) and non-coated extruded polystyrene (XPS) in pontoons and buoys, to prevent the release of EPS and XPS reaching the marine environment | Policy recommendations for OSPAR regarding EPS in pontoons. | 2024/11/01 | Policy papers, position papers, etc. | Download | |
| 3598 | EPS Fact sheet | Developed for UN Plastic Treaty negotiations by the Danish EPS Association, October 2023. | 2023/10/25 | Fact sheets and Technical Briefs, Policy papers, position papers, etc., Reports, analysis and data | Download |
Reports, analysis and other data.
Based in science and data, NEPSA and its member organisations have written reports, and other data material to assist stakeholder make informed decisions.
| ID | Title | Content | Image | Date | Categories | Link |
|---|---|---|---|---|---|---|
| 3567 | Factsheet on Protective Packaging based on TNO LCA | This factsheet presents results from the 2025 TNO lifecycle study comparing EPS, EPP, corrugated cardboard, … | 2025/10/04 | Fact sheets and Technical Briefs, Reports, analysis and data | Download | |
| 3549 | Life Cycle Assessment of Fish Boxes in Cold Chain Logistics | This fact sheet summarises the results of a comparative lifecycle assessment (LCA) conducted by RDC … | 2025/09/08 | Fact sheets and Technical Briefs, Reports, analysis and data | Download | |
| 3598 | EPS Fact sheet | Developed for UN Plastic Treaty negotiations by the Danish EPS Association, October 2023. | 2023/10/25 | Fact sheets and Technical Briefs, Policy papers, position papers, etc., Reports, analysis and data | Download | |
| 3467 | EPS Recycled at scale and in practice | Report documenting EPS recycling at scale in at least 38 countries. EPS_recycled_at_scale_and_in_practice_Final_May_23 | 2023/06/01 | Reports, analysis and data | Download | |
| 3469 | EPS Global Recycling | Global recycling of EPS December 2022 | 2023/01/01 | Reports, analysis and data | Download |
Fact sheets and Technical Briefs
NEPSA publishes Fact Sheets, which are high level summaries of the facts on EPS in a given context. We also publish Technical Briefs, which are comparable to Fact Sheets, but more targeted towards end-users of EPS in given applications.
Both Fact Sheets and Technical Briefs are short and concise, typically two pages.
| ID | Title | Content | Image | Date | Categories | Link |
|---|---|---|---|---|---|---|
| 3567 | Factsheet on Protective Packaging based on TNO LCA | This factsheet presents results from the 2025 TNO lifecycle study comparing EPS, EPP, corrugated cardboard, … | 2025/10/04 | Fact sheets and Technical Briefs, Reports, analysis and data | Download | |
| 3549 | Life Cycle Assessment of Fish Boxes in Cold Chain Logistics | This fact sheet summarises the results of a comparative lifecycle assessment (LCA) conducted by RDC … | 2025/09/08 | Fact sheets and Technical Briefs, Reports, analysis and data | Download | |
| 3598 | EPS Fact sheet | Developed for UN Plastic Treaty negotiations by the Danish EPS Association, October 2023. | 2023/10/25 | Fact sheets and Technical Briefs, Policy papers, position papers, etc., Reports, analysis and data | Download | |
| 3477 | EPS Recycling Fact Sheet | Fact sheet about EPS recycling | 2021/01/01 | Fact sheets and Technical Briefs | Download | |
| 3475 | EPS Fish Boxes | EPS Fish Box factsheet | 2021/01/01 | Fact sheets and Technical Briefs | Download | |
| 3473 | EPS Packaging | EPS packaging, fact sheet. | 2021/01/01 | Fact sheets and Technical Briefs | Download |
Guidance documents
Guidance documents are typically longer reports directed towards the correct use of EPS in various scenarios.
| ID | Title | Content | Image | Date | Categories | Link |
|---|
Complete Document Library
Here you can find our complete list of downloadable publications.
| ID | Title | Content | Image | Date | Categories | Link |
|---|---|---|---|---|---|---|
| 3588 | Designing treaty measures that reduce pollution without increasing climate or resource impacts. | NEPSA Position on the Global Plastics Treaty | 2025/11/21 | Policy papers, position papers, etc. | Download | |
| 3567 | Factsheet on Protective Packaging based on TNO LCA | This factsheet presents results from the 2025 TNO lifecycle study comparing EPS, EPP, corrugated cardboard, … | 2025/10/04 | Fact sheets and Technical Briefs, Reports, analysis and data | Download | |
| 3549 | Life Cycle Assessment of Fish Boxes in Cold Chain Logistics | This fact sheet summarises the results of a comparative lifecycle assessment (LCA) conducted by RDC … | 2025/09/08 | Fact sheets and Technical Briefs, Reports, analysis and data | Download | |
| 3471 | Comments to OSPAR considerations on the restriction of non-coated expanded polystyrene (EPS) and non-coated extruded polystyrene (XPS) in pontoons and buoys, to prevent the release of EPS and XPS reaching the marine environment | Policy recommendations for OSPAR regarding EPS in pontoons. | 2024/11/01 | Policy papers, position papers, etc. | Download | |
| 3598 | EPS Fact sheet | Developed for UN Plastic Treaty negotiations by the Danish EPS Association, October 2023. | 2023/10/25 | Fact sheets and Technical Briefs, Policy papers, position papers, etc., Reports, analysis and data | Download | |
| 3467 | EPS Recycled at scale and in practice | Report documenting EPS recycling at scale in at least 38 countries. EPS_recycled_at_scale_and_in_practice_Final_May_23 | 2023/06/01 | Reports, analysis and data | Download | |
| 3469 | EPS Global Recycling | Global recycling of EPS December 2022 | 2023/01/01 | Reports, analysis and data | Download | |
| 3477 | EPS Recycling Fact Sheet | Fact sheet about EPS recycling | 2021/01/01 | Fact sheets and Technical Briefs | Download | |
| 3475 | EPS Fish Boxes | EPS Fish Box factsheet | 2021/01/01 | Fact sheets and Technical Briefs | Download | |
| 3473 | EPS Packaging | EPS packaging, fact sheet. | 2021/01/01 | Fact sheets and Technical Briefs | Download |
